Hi Mark,
The generated format is as folllows:
LIST,AT(169,0,448,614),USE(?Browse:1),VSCROLL,COLOR(00EAD1B9h,COLOR:White,COLOR:Red), |
GRID(00CC3300h),FLAT,FORMAT('5L(2)|_FM*@[email protected]|_FM*[email protected]@25L(2)|_FM*~StO' & |
'[email protected]@25L(2)|_FM*~Aktiv/Inaktiv~L(0)@[email protected](2)|_FM*[email protected]@20L(2)|' & |
'_FM*[email protected]@100L(2)|_FM*[email protected]@100L(2)|_FM*[email protected]@130L(2)|_FM' & |
'*[email protected]@[25L(2)|_FM*[email protected]@]|F~S.-Ber.~[100L(2)|_FM*HT(00FFF' & |
'FFFH)HB(000000FFH)[email protected]@100L(2)|_FM*HT(00FFFFFFH)HB(0000FFFFH)~11.2' & |
'[email protected]@100L(2)|_FM*~11.2.5~S(2)@[email protected]]|F~Gültigkeiten~[100L(2)|_FM*~' & |
' [email protected]@100L(2)|_FM*~ [email protected]@]|F~Sonderschulungen~[40L(2)|_FM*~am~L(0)@d' & |
'[email protected](2)|_FM*~um~L(0)@[email protected](2)|_FM*~durch~L(0)@[email protected]](200)|F~Letzte Änderung~'), |
FROM(Queue:Browse:1),HIDE,IMM,#FIELDS(TRM:Unique,TRM:Status,TRM:Standort,TRM:Eintrag_deaktivieren, |
TRM:SB,TRM:Anrede,TRM:Name,TRM:Vorname,TRM:Abteilung,TRM:Zugang_LuSiBe,TRM:ZUEP_Gueltig, |
TRM:Kleine_gueltig,TRM:Grosse_gueltig,TRM:Sonderschulung_I_absolviert,TRM:Sonderschulung_II_absolviert, |
TRM:Letzte_Aenderung_am,TRM:Letzte_Aenderung_um,TRM:Letzte_Aenderung_durch),#ORIG(?List), |
#SEQ(1),#ORDINAL(1)
After your answer I changed “ZÜP” into “ZUEP” but that didn’t work.
I am quite curious because I never got the coloured headers to work and with each new Clarion release I hope that this ‘bug’ is solved.
Kind regards,
Volker